Our 2023 Legislative Scorecard below is a resource that helps inform voters on how NC General Assembly members supported and voted on NC Values’ legislative initiatives. The scores are based on votes for NC Values’ legislative agenda, override votes, and bill sponsorships. Some scores are affected by absences on these key votes.
The Legislative Scorecard is part of our NC Values’ Voter Toolkit which includes the iVoterGuide survey and our endorsements.
Legislative Scorecard
Name | Office | District | Party | Score |
---|---|---|---|---|
Ed Goodwin | House | 1 | R | 96 |
Ray Jeffers | House | 2 | D | 0 |
Steve Tyson | House | 3 | R | 96 |
Jimmy Dixon | House | 4 | R | 92 |
Bill Ward | House | 5 | R | 100 |
Joseph Pike | House | 6 | R | 98 |
Matthew Winslow | House | 7 | R | 98 |
Gloristine Brown | House | 8 | D | 0 |
Timothy Reeder | House | 9 | R | 98 |
John Bell | House | 10 | R | 91 |
Allison Dahle | House | 11 | D | 0 |
Chris Humphrey | House | 12 | R | 87 |
Celeste Cairns | House | 13 | R | 94 |
George G. Cleveland | House | 14 | R | 92 |
Phil Shepard | House | 15 | R | 98 |
Carson Smith | House | 16 | R | 92 |
Frank Iler | House | 17 | R | 98 |
Deb Butler | House | 18 | D | 0 |
Charles Miller | House | 19 | R | 98 |
Ted Davis, Jr. | House | 20 | R | 92 |
Ya Liu | House | 21 | D | 0 |
William Brisson | House | 22 | R | 96 |
Shelly Willingham | House | 23 | D | 28 |
Ken Fontenot | House | 24 | R | 102 |
Allen Chesser | House | 25 | R | 98 |
Donna White | House | 26 | R | 98 |
Michael Wray | House | 27 | D | 47 |
Larry Strickland | House | 28 | R | 98 |
Vernetta Alson | House | 29 | D | 0 |
Marcia Morey | House | 30 | D | 0 |
Zack Hawkins | House | 31 | D | 0 |
Frank Sossamon | House | 32 | R | 98 |
Rosa GIll | House | 33 | D | 4 |
Tim Longest | House | 34 | D | 0 |
Terence Everitt | House | 35 | D | 0 |
Julie von Haefen | House | 36 | D | 0 |
Erin Pare | House | 37 | R | 100 |
Abe Jones | House | 38 | D | 0 |
James Roberson | House | 39 | D | 0 |
Joe John | House | 40 | D | 0 |
Maria Cervania | House | 41 | D | 0 |
Marvin Lucas | House | 42 | D | 11 |
Diane Wheatley | House | 43 | R | 96 |
Charles Smith | House | 44 | D | 0 |
Frances Jackson | House | 45 | D | 0 |
Brenden H. Jones | House | 46 | R | 85 |
Jarrod Lowery | House | 47 | R | 98 |
Garland Piece | House | 48 | D | 38 |
Cynthia Ball | House | 49 | D | 0 |
Renee Price | House | 50 | D | 0 |
John Sauls | House | 51 | R | 96 |
Ben T. Moss | House | 52 | R | 92 |
Howard Penny, Jr. | House | 53 | R | 96 |
Robert T. Reives, II | House | 54 | D | 0 |
Mark Brody | House | 55 | R | 98 |
Allen Buansi | House | 56 | D | 0 |
Ashton Clemmons | House | 57 | D | 0 |
Amos Quick | House | 58 | D | 4 |
Jon Hardister | House | 59 | R | 98 |
Cecil Brockman | House | 60 | D | 21 |
Pricey Harrison | House | 61 | D | 2 |
John Faircloth | House | 62 | R | 83 |
Steve Ross | House | 63 | R | 96 |
Dennis Riddell | House | 64 | R | 98 |
Reece Pyrtle | House | 65 | R | 98 |
Sarah Crawford | House | 66 | D | 0 |
Wayne Sasser | House | 67 | R | 98 |
David Willis | House | 68 | R | 85 |
Dean Arp | House | 69 | R | 100 |
Brian Biggs | House | 70 | R | 98 |
Kanika Brown | House | 71 | D | 0 |
Amber Baker | House | 72 | D | 4 |
Diamond Staton-Williams | House | 73 | D | 4 |
Jeff Zenger | House | 74 | R | 98 |
Donny Lambeth | House | 75 | R | 91 |
Harry Warren | House | 76 | R | 96 |
Julia Howard | House | 77 | R | 92 |
Neal Jackson | House | 78 | R | 100 |
Keith Kidwell | House | 79 | R | 98 |
Sam Watford | House | 80 | R | 91 |
Larry Potts | House | 81 | R | 98 |
Kristen Baker | House | 82 | R | 100 |
Kevin Crutchfield | House | 83 | R | 98 |
Jeff McNeely | House | 84 | R | 100 |
Dudley Greene | House | 85 | R | 96 |
Hugh Blackwell | House | 90 | R | 91 |
Destin Hall | House | 87 | R | 96 |
Mary Belk | House | 88 | D | 0 |
Mitchell Setzer | House | 89 | R | 96 |
Sarah Stevens | House | 90 | R | 91 |
Kyle Hall | House | 91 | R | 96 |
Terry Brown | House | 92 | D | 0 |
Ray Picket | House | 93 | R | 98 |
Jeffrey Elmore | House | 94 | R | 91 |
Grey Mills | House | 95 | R | 96 |
Jay Adams | House | 96 | R | 87 |
Jason Saine | House | 97 | R | 98 |
John Bradford | House | 98 | R | 98 |
Nasif Majeed | House | 99 | D | 0 |
John Autry | House | 100 | D | 0 |
Carolyn Logan | House | 101 | D | 4 |
Becky Carney | House | 102 | D | 0 |
Laura Budd | House | 103 | D | 0 |
Brandon Lofton | House | 104 | D | 0 |
Wesley Harris | House | 105 | D | 0 |
Carla Cunningham | House | 106 | D | 13 |
Kelly Alexander | House | 107 | D | 23 |
John Torbett | House | 108 | R | 100 |
Donnie Loftis | House | 109 | R | 102 |
Kelly Hastings | House | 110 | R | 92 |
Tim Moore | House | 111 | R | 98 |
Tricia Cotham | House | 112 | D | 98 |
Jake Johnson | House | 113 | R | 100 |
Eric Ager | House | 114 | D | 0 |
Lindsey Prather | House | 115 | D | 0 |
Caleb Rudow | House | 116 | D | 0 |
Jennifer Balkcom | House | 117 | R | 100 |
Mark Pless | House | 118 | R | 96 |
Mike Clampitt | House | 119 | R | 96 |
Karl Gillespie | House | 120 | R | 94 |
Norm Sanderson | Senate | 1 | R | 102 |
Jim Perry | Senate | 2 | R | 98 |
Bobby Hanig | Senate | 3 | R | 98 |
Buck Newton | Senate | 4 | R | 96 |
Kandie Smith | Senate | 5 | D | 20 |
Michael Lazzara | Senate | 6 | R | 98 |
Mike Lee | Senate | 7 | R | 100 |
Bill Rabon | Senate | 8 | R | 90 |
Brent Jackson | Senate | 9 | R | 90 |
Benton Sawrey | Senate | 10 | R | 100 |
Lisa S. Barnes | Senate | 11 | R | 92 |
Jim Burgin | Senate | 12 | R | 98 |
Lisa Grafstein | Senate | 13 | D | 0 |
Dan Blue | Senate | 14 | D | 16 |
Jay Chaudhuri | Senate | 15 | D | 4 |
Gale Adcock | Senate | 16 | D | 0 |
Sydney Batch | Senate | 17 | D | 0 |
Mary Wills Bode | Senate | 18 | D | 0 |
Val Applewhite | Senate | 19 | D | 14 |
Natalie Murdock | Senate | 20 | D | 8 |
Tom McInnis | Senate | 21 | R | 98 |
Mike Woodard | Senate | 22 | D | 0 |
Graig Meyer | Senate | 23 | D | 0 |
Danny Earl Britt, Jr. | Senate | 24 | R | 84 |
Amy Galey | Senate | 25 | R | 102 |
Phil Berger | Senate | 26 | R | 96 |
Michael Garrett | Senate | 27 | D | 4 |
Gladys Robinson | Senate | 28 | D | 8 |
David Craven | Senate | 29 | R | 96 |
Steve Jarvis | Senate | 30 | R | 98 |
Joyce Krawiec | Senate | 31 | R | 104 |
Paul Lowe | Senate | 32 | D | 4 |
Carl Ford | Senate | 33 | R | 100 |
Paul Newton | Senate | 34 | R | 100 |
Todd Johnson | Senate | 35 | R | 92 |
Eddie Settle | Senate | 36 | R | 98 |
Vickie Sawyer | Senate | 37 | R | 100 |
Mujtaba Mohammed | Senate | 38 | D | 4 |
DeAndrea Salvador | Senate | 39 | D | 4 |
Joyce Waddell | Senate | 40 | D | 0 |
Natasha Marcus | Senate | 41 | D | 0 |
Rachel Hunt | Senate | 42 | D | 4 |
Brad Overcash | Senate | 43 | R | 98 |
Ted Alexander | Senate | 44 | R | 92 |
Dean Proctor | Senate | 45 | R | 71 |
Warren Daniel | Senate | 46 | R | 98 |
Ralph Hise | Senate | 47 | R | 102 |
Tim Moffit | Senate | 48 | R | 100 |
Julie Mayfield | Senate | 49 | D | 0 |
Kevin Corbin | Senate | 50 | R | 94 |
House Scorecard
Name | Office | District | Party | Score |
---|---|---|---|---|
Ed Goodwin | House | 1 | R | 96 |
Ray Jeffers | House | 2 | D | 0 |
Steve Tyson | House | 3 | R | 96 |
Jimmy Dixon | House | 4 | R | 92 |
Bill Ward | House | 5 | R | 100 |
Joseph Pike | House | 6 | R | 98 |
Matthew Winslow | House | 7 | R | 98 |
Gloristine Brown | House | 8 | D | 0 |
Timothy Reeder | House | 9 | R | 98 |
John Bell | House | 10 | R | 91 |
Allison Dahle | House | 11 | D | 0 |
Chris Humphrey | House | 12 | R | 87 |
Celeste Cairns | House | 13 | R | 94 |
George G. Cleveland | House | 14 | R | 92 |
Phil Shepard | House | 15 | R | 98 |
Carson Smith | House | 16 | R | 92 |
Frank Iler | House | 17 | R | 98 |
Deb Butler | House | 18 | D | 0 |
Charles Miller | House | 19 | R | 98 |
Ted Davis, Jr. | House | 20 | R | 92 |
Ya Liu | House | 21 | D | 0 |
William Brisson | House | 22 | R | 96 |
Shelly Willingham | House | 23 | D | 28 |
Ken Fontenot | House | 24 | R | 102 |
Allen Chesser | House | 25 | R | 98 |
Donna White | House | 26 | R | 98 |
Michael Wray | House | 27 | D | 47 |
Larry Strickland | House | 28 | R | 98 |
Vernetta Alson | House | 29 | D | 0 |
Marcia Morey | House | 30 | D | 0 |
Zack Hawkins | House | 31 | D | 0 |
Frank Sossamon | House | 32 | R | 98 |
Rosa GIll | House | 33 | D | 4 |
Tim Longest | House | 34 | D | 0 |
Terence Everitt | House | 35 | D | 0 |
Julie von Haefen | House | 36 | D | 0 |
Erin Pare | House | 37 | R | 100 |
Abe Jones | House | 38 | D | 0 |
James Roberson | House | 39 | D | 0 |
Joe John | House | 40 | D | 0 |
Maria Cervania | House | 41 | D | 0 |
Marvin Lucas | House | 42 | D | 11 |
Diane Wheatley | House | 43 | R | 96 |
Charles Smith | House | 44 | D | 0 |
Frances Jackson | House | 45 | D | 0 |
Brenden H. Jones | House | 46 | R | 85 |
Jarrod Lowery | House | 47 | R | 98 |
Garland Piece | House | 48 | D | 38 |
Cynthia Ball | House | 49 | D | 0 |
Renee Price | House | 50 | D | 0 |
John Sauls | House | 51 | R | 96 |
Ben T. Moss | House | 52 | R | 92 |
Howard Penny, Jr. | House | 53 | R | 96 |
Robert T. Reives, II | House | 54 | D | 0 |
Mark Brody | House | 55 | R | 98 |
Allen Buansi | House | 56 | D | 0 |
Ashton Clemmons | House | 57 | D | 0 |
Amos Quick | House | 58 | D | 4 |
Jon Hardister | House | 59 | R | 98 |
Cecil Brockman | House | 60 | D | 21 |
Pricey Harrison | House | 61 | D | 2 |
John Faircloth | House | 62 | R | 83 |
Steve Ross | House | 63 | R | 96 |
Dennis Riddell | House | 64 | R | 98 |
Reece Pyrtle | House | 65 | R | 98 |
Sarah Crawford | House | 66 | D | 0 |
Wayne Sasser | House | 67 | R | 98 |
David Willis | House | 68 | R | 85 |
Dean Arp | House | 69 | R | 100 |
Brian Biggs | House | 70 | R | 98 |
Kanika Brown | House | 71 | D | 0 |
Amber Baker | House | 72 | D | 4 |
Diamond Staton-Williams | House | 73 | D | 4 |
Jeff Zenger | House | 74 | R | 98 |
Donny Lambeth | House | 75 | R | 91 |
Harry Warren | House | 76 | R | 96 |
Julia Howard | House | 77 | R | 92 |
Neal Jackson | House | 78 | R | 100 |
Keith Kidwell | House | 79 | R | 98 |
Sam Watford | House | 80 | R | 91 |
Larry Potts | House | 81 | R | 98 |
Kristen Baker | House | 82 | R | 100 |
Kevin Crutchfield | House | 83 | R | 98 |
Jeff McNeely | House | 84 | R | 100 |
Dudley Greene | House | 85 | R | 96 |
Hugh Blackwell | House | 90 | R | 91 |
Destin Hall | House | 87 | R | 96 |
Mary Belk | House | 88 | D | 0 |
Mitchell Setzer | House | 89 | R | 96 |
Sarah Stevens | House | 90 | R | 91 |
Kyle Hall | House | 91 | R | 96 |
Terry Brown | House | 92 | D | 0 |
Ray Picket | House | 93 | R | 98 |
Jeffrey Elmore | House | 94 | R | 91 |
Grey Mills | House | 95 | R | 96 |
Jay Adams | House | 96 | R | 87 |
Jason Saine | House | 97 | R | 98 |
John Bradford | House | 98 | R | 98 |
Nasif Majeed | House | 99 | D | 0 |
John Autry | House | 100 | D | 0 |
Carolyn Logan | House | 101 | D | 4 |
Becky Carney | House | 102 | D | 0 |
Laura Budd | House | 103 | D | 0 |
Brandon Lofton | House | 104 | D | 0 |
Wesley Harris | House | 105 | D | 0 |
Carla Cunningham | House | 106 | D | 13 |
Kelly Alexander | House | 107 | D | 23 |
John Torbett | House | 108 | R | 100 |
Donnie Loftis | House | 109 | R | 102 |
Kelly Hastings | House | 110 | R | 92 |
Tim Moore | House | 111 | R | 98 |
Tricia Cotham | House | 112 | D | 98 |
Jake Johnson | House | 113 | R | 100 |
Eric Ager | House | 114 | D | 0 |
Lindsey Prather | House | 115 | D | 0 |
Caleb Rudow | House | 116 | D | 0 |
Jennifer Balkcom | House | 117 | R | 100 |
Mark Pless | House | 118 | R | 96 |
Mike Clampitt | House | 119 | R | 96 |
Karl Gillespie | House | 120 | R | 94 |
Norm Sanderson | Senate | 1 | R | 102 |
Jim Perry | Senate | 2 | R | 98 |
Bobby Hanig | Senate | 3 | R | 98 |
Buck Newton | Senate | 4 | R | 96 |
Kandie Smith | Senate | 5 | D | 20 |
Michael Lazzara | Senate | 6 | R | 98 |
Mike Lee | Senate | 7 | R | 100 |
Bill Rabon | Senate | 8 | R | 90 |
Brent Jackson | Senate | 9 | R | 90 |
Benton Sawrey | Senate | 10 | R | 100 |
Lisa S. Barnes | Senate | 11 | R | 92 |
Jim Burgin | Senate | 12 | R | 98 |
Lisa Grafstein | Senate | 13 | D | 0 |
Dan Blue | Senate | 14 | D | 16 |
Jay Chaudhuri | Senate | 15 | D | 4 |
Gale Adcock | Senate | 16 | D | 0 |
Sydney Batch | Senate | 17 | D | 0 |
Mary Willis Bode | Senate | 18 | D | 0 |
Val Applewhite | Senate | 19 | D | 14 |
Natalie Murdock | Senate | 20 | D | 8 |
Tom McInnis | Senate | 21 | R | 98 |
Mike Woodard | Senate | 22 | D | 0 |
Graig Meyer | Senate | 23 | D | 0 |
Danny Earl Britt, Jr. | Senate | 24 | R | 84 |
Amy Galey | Senate | 25 | R | 102 |
Phil Berger | Senate | 26 | R | 96 |
Michael Garrett | Senate | 27 | D | 4 |
Gladys Robinson | Senate | 28 | D | 8 |
David Craven | Senate | 29 | R | 96 |
Steve Jarvis | Senate | 30 | R | 98 |
Joyce Krawiec | Senate | 31 | R | 104 |
Paul Lowe | Senate | 32 | D | 4 |
Carl Ford | Senate | 33 | R | 100 |
Paul Newton | Senate | 34 | R | 100 |
Todd Johnson | Senate | 35 | R | 92 |
Eddie Settle | Senate | 36 | R | 98 |
Vickie Sawyer | Senate | 37 | R | 100 |
Mujtaba Mohammed | Senate | 38 | D | 4 |
DeAndrea Salvador | Senate | 39 | D | 4 |
Joyce Waddell | Senate | 40 | D | 0 |
Natasha Marcus | Senate | 41 | D | 0 |
Rachel Hunt | Senate | 42 | D | 4 |
Brad Overcash | Senate | 43 | R | 98 |
Ted Alexander | Senate | 44 | R | 92 |
Dean Proctor | Senate | 45 | R | 71 |
Warren Daniel | Senate | 46 | R | 98 |
Ralph Hise | Senate | 47 | R | 102 |
Tim Moffit | Senate | 48 | R | 100 |
Julie Mayfield | Senate | 49 | D | 0 |
Kevin Corbin | Senate | 50 | R | 94 |
Senate Scorecard
Senators | District | Party | Score |
---|---|---|---|
Norm Sanderson | 1 | R | 102 |
Jim Perry | 2 | R | 98 |
Bobby Hanig | 3 | R | 98 |
Buck Newton | 4 | R | 96 |
Kandie Smith | 5 | D | 20 |
Michael Lazzara | 6 | R | 98 |
Mike Lee | 7 | R | 100 |
Bill Rabon | 8 | R | 90 |
Brent Jackson | 9 | R | 90 |
Benton Sawrey | 10 | R | 100 |
Lisa S. Barnes | 11 | R | 92 |
Jim Burgin | 12 | R | 98 |
Lisa Grafstein | 13 | D | 0 |
Dan Blue | 14 | D | 16 |
Jay Chaudhuri | 15 | D | 4 |
Gale Adcock | 16 | D | 0 |
Sydney Batch | 17 | D | 0 |
Mary Wills Bode | 18 | D | 0 |
Val Applewhite | 19 | D | 14 |
Natalie Murdock | 20 | D | 8 |
Tom McInnis | 21 | R | 98 |
Mike Woodard | 22 | D | 0 |
Graig Meyer | 23 | D | 0 |
Danny Earl Britt, Jr. | 24 | R | 84 |
Amy Galey | 25 | R | 102 |
Phil Berger | 26 | R | 96 |
Michael Garrett | 27 | D | 4 |
Gladys Robinson | 28 | D | 8 |
David Craven | 29 | R | 96 |
Steve Jarvis | 30 | R | 98 |
Joyce Krawiec | 31 | R | 104 |
Paul Lowe | 32 | D | 4 |
Carl Ford | 33 | R | 100 |
Paul Newton | 34 | R | 100 |
Todd Johnson | 35 | R | 92 |
Eddie Settle | 36 | R | 98 |
Vickie Sawyer | 37 | R | 100 |
Mujtaba Mohammed | 38 | D | 4 |
DeAndrea Salvador | 39 | D | 4 |
Joyce Waddell | 40 | D | 0 |
Natasha Marcus | 41 | D | 0 |
Rachel Hunt | 42 | D | 4 |
Brad Overcash | 43 | R | 98 |
Ted Alexander | 44 | R | 92 |
Dean Proctor | 45 | R | 71 |
Warren Daniel | 46 | R | 98 |
Ralph Hise | 47 | R | 102 |
Tim Moffit | 48 | R | 100 |
Julie Mayfield | 49 | D | 0 |
Kevin Corbin | 50 | R | 94 |
Votes Scorecard
Legislator | S20 | PS | CS | S20 Override | S49 | S49 Override | H259 | H574 | H574 Override | H808 | H808 Override | H823 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ed Goodwin | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ray Jeffers | N | N | N | N | N | N | N | N | N | N | |||
Steve Tyson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Jimmy Dixon | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | ||
Bill Ward | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Joseph Pike | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Matthew Winslow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Gloristine Brown | N | N | N | N | N | N | N | N | N | N | |||
Timothy Reeder | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
John Bell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
Allison Dahle | N | N | N | N | N | N | N | N | N | N | |||
Chris Humphrey | Y | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | ||
Celeste Cairns | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
George G. Cleveland | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | ||
Phil Shepard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Carson Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
Frank Iler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Deb Butler | N | N | N | N | N | N | N | N | N | N | |||
Charles Miller | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ted Davis, Jr. | EA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ya Liu | N | N | N | N | N | N | N | N | N | N | |||
William Brisson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Shelly Willingham | N | N | N | N | Y | Y | N | N | N | Y | |||
Ken Fontenot | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Allen Chesser | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Donna White | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Walked | ||
Michael Wray | N | N | N | N | Y | Y | Y | Y | Y | N | |||
Larry Strickland | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Vernetta Alson | N | N | N | N | N | N | N | N | N | N | |||
Marcia Morey | N | N | N | N | N | N | N | N | N | N | |||
Zack Hawkins | N | N | N | N | N | N | N | N | N | N | |||
Frank Sossamon | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Rosa GIll | N | N | N | N | EA | N | N | N | N | N | |||
Tim Longest | N | N | N | N | N | N | N | N | N | N | |||
Terence Everitt | N | N | N | N | N | N | N | N | N | N | |||
Julie von Haefen | N | N | N | N | N | N | N | N | N | N | |||
Erin Pare | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Abe Jones | N | N | N | N | N | N | N | N | N | N | |||
James Roberson | N | N | N | N | N | N | N | N | N | N | |||
Joe John | N | N | N | N | N | N | N | N | N | N | |||
Maria Cervania | N | N | N | N | N | N | N | N | N | N | |||
Marvin Lucas | EA | N | N | N | N | EA | N | N | N | EA | |||
Diane Wheatley | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Charles Smith | N | N | N | N | N | N | N | N | N | N | |||
Frances Jackson | N | N | N | N | N | N | N | N | N | N | |||
Brenden H. Jones | Y | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | ||
Jarrod Lowery | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Garland Piece | N | N | N | N | Y | Y | Y | N | Y | N | |||
Cynthia Ball | N | N | N | N | N | N | N | N | N | N | |||
Renee Price | N | N | N | N | N | N | N | N | N | N | |||
John Sauls | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Ben T. Moss | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
Howard Penny, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Robert T. Reives, II | N | N | N | N | N | N | N | N | N | N | |||
Mark Brody | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Allen Buansi | N | N | N | N | N | N | N | N | N | N | |||
Ashton Clemmons | N | N | N | N | N | N | N | N | N | N | |||
Amos Quick | N | N | N | N | N | EA | N | N | N | N | |||
Jon Hardister | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Cecil Brockman | N | N | EA | N | Y | N | N | EA | N | EA | |||
Pricey Harrison | N | Y | N | N | N | N | N | N | N | N | N | ||
John Faircloth | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | |||
Steve Ross | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Dennis Riddell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Reece Pyrtle | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sarah Crawford | N | N | N | N | N | N | N | N | N | N | |||
Wayne Sasser | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
David Willis | Y | Y | Y | EA | Y | EA | Y | Y | EA | Y | Y | ||
Dean Arp | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Brian Biggs | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Kanika Brown | N | N | N | N | N | N | N | N | N | N | |||
Amber Baker | N | N | N | N | N | EA | N | N | N | N | |||
Diamond Staton-Williams | N | N | N | N | N | EA | N | N | N | N | |||
Jeff Zenger | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Donny Lambeth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
Harry Warren | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Julia Howard | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | ||
Neal Jackson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Keith Kidwell | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sam Watford | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | ||
Larry Potts | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Kristen Baker | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Kevin Crutchfield | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Jeff McNeely | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Dudley Greene | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Hugh Blackwell | Y | Y | Y | N | Y | EA | Y | Y | Y | Y | EA | ||
Destin Hall | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mary Belk | N | N | N | N | N | N | N | N | N | N | |||
Mitchell Setzer | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Sarah Stevens | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | ||
Kyle Hall | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Terry Brown | N | N | N | N | N | N | N | N | N | N | |||
Ray Picket | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Jeffrey Elmore | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | ||
Grey Mills | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Jay Adams | Y | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | ||
Jason Saine | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
John Bradford | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Nasif Majeed | N | N | N | N | N | Walked | N | N | N | N | |||
John Autry | N | N | N | N | N | N | N | N | N | N | |||
Carolyn Logan | N | N | N | N | EA | N | N | N | N | N | |||
Becky Carney | N | N | N | N | N | N | N | N | N | N | |||
Laura Budd | N | N | N | N | N | N | N | N | N | N | |||
Brandon Lofton | N | N | N | N | N | N | N | N | N | N | |||
Wesley Harris | N | N | N | N | N | N | N | N | N | N | |||
Carla Cunningham | N | N | N | N | Y | EA | N | N | N | N | |||
Kelly Alexander | N | N | EA | EA | EA | N | EA | EA | EA | N | |||
John Torbett | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Donnie Loftis | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Kelly Hastings | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | ||
Tim Moore | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Tricia Cotham | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Jake Johnson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Eric Ager | N | N | N | N | N | N | N | N | N | N | |||
Lindsey Prather | N | N | N | N | N | N | N | N | N | N | |||
Caleb Rudow | N | N | N | N | N | N | N | N | N | N | |||
Jennifer Balkcom | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mark PLess | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Mike Clampitt | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
Karl Gillespie | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | ||
Norm Sanderson | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Jim Perry | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Bobby Hanig | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Buck Newton | Y | Y | EA | Y | Y | Y | Y | Y | Y | ||||
Kandie Smith | N | N | EA | EA | N | EA | EA | EA | |||||
Michael Lazzara | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Mike Lee | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Bill Rabon | Y | Y | EA | Y | Y | Y | Y | Y | Y | ||||
Brent Jackson | Y | Y | EA | Y | Y | Y | Y | Y | Y | ||||
Benton Sawrey | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Lisa S. Barnes | Y | Y | Y | EA | Y | Y | EA | Y | EA | ||||
Jim Burgin | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
Lisa Grafstein | N | N | N | N | N | N | N | N | N | ||||
