Our 2023 Legislative Scorecard below is a resource that helps inform voters on how NC General Assembly members supported and voted on NC Values’ legislative initiatives. The scores are based on votes for NC Values’ legislative agenda, override votes, and bill sponsorships. Some scores are affected by absences on these key votes.
The Legislative Scorecard is part of our NC Values’ Voter Toolkit which includes the iVoterGuide survey and our endorsements.
Legislative Scorecard
| Name | Chamber | District | Party | Total Score | Letter Grade |
|---|---|---|---|---|---|
| Edward C. Goodwin | House | 1 | R | 88 | B+ |
| B. Ray Jeffers | House | 2 | D | 30 | F |
| Steve Tyson | House | 3 | R | 97 | A+ |
| Jimmy Dixon | House | 4 | R | 104 | A+ |
| Bill Ward | House | 5 | R | 118 | A+ |
| Joseph Pike | House | 6 | R | 92 | A- |
| Matthew Winslow | House | 7 | R | 103 | A+ |
| Gloristine Brown | House | 8 | D | 25 | F |
| Timothy Reeder, MD | House | 9 | R | 98 | A+ |
| John R. Bell, IV | House | 10 | R | 102 | A+ |
| Allison A. Dahle | House | 11 | D | 30 | F |
| Chris Humphrey | House | 12 | R | 102 | A+ |
| Celeste C. Cairns | House | 13 | R | 112 | A+ |
| Wyatt Gable | House | 14 | R | 103 | A+ |
| Phil Shepard | House | 15 | R | 97 | A+ |
| Carson Smith | House | 16 | R | 102 | A+ |
| Frank Iler | House | 17 | R | 105 | A+ |
| Deb Butler | House | 18 | D | 34 | F |
| Charles W. Miller | House | 19 | R | 104 | A+ |
| Ted Davis, Jr. | House | 20 | R | 101 | A+ |
| Ya Liu | House | 21 | D | 25 | F |
| William D. Brisson | House | 22 | R | 103 | A+ |
| Shelly Willingham | House | 23 | D | 59 | F |
| Dante Pittman | House | 24 | D | 43 | F |
| Allen Chesser | House | 25 | R | 98 | A+ |
| Donna McDowell White | House | 26 | R | 102 | A+ |
| Rodney D. Pierce | House | 27 | D | 29 | F |
| Larry C. Strickland | House | 28 | R | 103 | A+ |
| Vernetta Alston | House | 29 | D | 26 | F |
| Marcia Morey | House | 30 | D | 25 | F |
| Zack Hawkins | House | 31 | D | 25 | F |
| Bryan Cohn | House | 32 | D | 33 | F |
| Monika Johnson-Hostler | House | 33 | D | 25 | F |
| Tim Longest | House | 34 | D | 25 | F |
| Mike Schietzelt | House | 35 | R | 103 | A+ |
| Julie von Haefen | House | 36 | D | 25 | F |
| Erin Paré | House | 37 | R | 100 | A+ |
| Abe Jones | House | 38 | D | 33 | F |
| James Roberson | House | 39 | D | 30 | F |
| Phil Rubin | House | 40 | D | 25 | F |
| Maria Cervania | House | 41 | D | 25 | F |
| Mike Colvin | House | 42 | D | 29 | F |
| Diane Wheatley | House | 43 | R | 105 | A+ |
| Charles Smith | House | 44 | D | 44 | F |
| Frances Jackson, PhD | House | 45 | D | 29 | F |
| Brenden H. Jones | House | 46 | R | 91 | A- |
| John L. Lowery | House | 47 | R | N/A | N/A |
| Garland E. Pierce | House | 48 | D | 49 | F |
| Cynthia Ball | House | 49 | D | 25 | F |
| Renée A. Price | House | 50 | D | 24 | F |
| John Sauls | House | 51 | R | 69 | D+ |
| Ben T. Moss, Jr. | House | 52 | R | 100 | A+ |
| Howard Penny, Jr. | House | 53 | R | 104 | A+ |
| Robert T. Reives, II | House | 54 | D | 24 | F |
| Mark Brody | House | 55 | R | 102 | A+ |
| Allen Buansi | House | 56 | D | 25 | F |
| Tracy Clark | House | 57 | D | 30 | F |
| Amos L. Quick, III | House | 58 | D | 38 | F |
| Jerry "Alan" Branson | House | 59 | R | 110 | A+ |
| Amanda P. Cook | House | 60 | D | N/A | N/A |
| Pricey Harrison | House | 61 | D | 30 | F |
| John M. Blust | House | 62 | R | 89 | B+ |
| Stephen M. Ross | House | 63 | R | 101 | A+ |
| Dennis Riddell | House | 64 | R | 104 | A+ |
| A. Reece Pyrtle, Jr. | House | 65 | R | 103 | A+ |
| Sarah Crawford | House | 66 | D | 25 | F |
| Cody Huneycutt | House | 67 | R | 93 | A |
| David Willis | House | 68 | R | 112 | A+ |
| Dean Arp | House | 69 | R | 109 | A+ |
| Brian Biggs | House | 70 | R | 117 | A+ |
| Kanika Brown | House | 71 | D | 34 | F |
| Amber M. Baker | House | 72 | D | 27 | F |
| Jonathan L. Almond | House | 73 | R | 116 | A+ |
| Jeff Zenger | House | 74 | R | 108 | A+ |
| Donny Lambeth | House | 75 | R | 101 | A+ |
| Harry Warren | House | 76 | R | 102 | A+ |
| Julia C. Howard | House | 77 | R | 98 | A+ |
| Neal Jackson | House | 78 | R | 101 | A+ |
| Keith Kidwell | House | 79 | R | 114 | A+ |
| Sam Watford | House | 80 | R | 95 | A |
| Larry W. Potts | House | 81 | R | 104 | A+ |
| Brian Echevarria | House | 82 | R | 113 | A+ |
| Grant L. Campbell, MD | House | 83 | R | 104 | A+ |
| Jeffrey C. McNeely | House | 84 | R | 109 | A+ |
| Dudley Greene | House | 85 | R | 100 | A+ |
| Hugh Blackwell | House | 86 | R | 110 | A+ |
| Destin Hall | House | 87 | R | 94 | A |
| Mary Belk | House | 88 | D | 25 | F |
| Mitchell S. Setzer | House | 89 | R | 105 | A+ |
| Sarah Stevens | House | 90 | R | 106 | A+ |
| Kyle Hall | House | 91 | R | 100 | A+ |
| Terry M. Brown Jr. | House | 92 | D | 31 | F |
| Ray Pickett | House | 93 | R | 99 | A+ |
| Blair Eddins | House | 94 | R | 114 | A+ |
| Todd Carver | House | 95 | R | 97 | A+ |
| Jay Adams | House | 96 | R | 101 | A+ |
| Heather H. Rhyne | House | 97 | R | 104 | A+ |
| Beth Helfrich | House | 98 | D | 25 | F |
| Nasif Majeed | House | 99 | D | 47 | F |
| Julia Greenfield | House | 100 | D | 25 | F |
| Carolyn G. Logan | House | 101 | D | 29 | F |
| Becky Carney | House | 102 | D | 25 | F |
| Laura Budd | House | 103 | D | 30 | F |
| Brandon Lofton | House | 104 | D | 29 | F |
| Tricia Ann Cotham | House | 105 | R | 95 | A |
| Carla D. Cunningham | House | 106 | D | 65 | D |
| Aisha O. Dew | House | 107 | D | 30 | F |
| John A. Torbett | House | 108 | R | 104 | A+ |
| Donnie Loftis | House | 109 | R | 117 | A+ |
| Kelly E. Hastings | House | 110 | R | 94 | A |
| Paul Scott | House | 111 | R | 114 | A+ |
| Jordan Lopez | House | 112 | D | 30 | F |
| Jake Johnson | House | 113 | R | 113 | A+ |
| Eric Ager | House | 114 | D | 31 | F |
| Lindsey Prather | House | 115 | D | 27 | F |
| Brian Turner | House | 116 | D | 35 | F |
| Jennifer Balkcom | House | 117 | R | 117 | A+ |
| Mark Pless | House | 118 | R | 100 | A+ |
| Mike Clampitt | House | 119 | R | 94 | A |
| Karl E. Gillespie | House | 120 | R | 100 | A+ |
| Bobby Hanig | Senate | 1 | R | 103 | A+ |
| Norman W. Sanderson | Senate | 2 | R | 106 | A+ |
| Bob Brinson | Senate | 3 | R | 105 | A+ |
| Buck Newton | Senate | 4 | R | 101 | A+ |
| Kandie D. Smith | Senate | 5 | D | 33 | F |
| Michael A. Lazzara | Senate | 6 | R | 98 | A+ |
| Michael V. Lee | Senate | 7 | R | 103 | A+ |
| Bill Rabon | Senate | 8 | R | 102 | A+ |
| Brent Jackson | Senate | 9 | R | 102 | A+ |
| Benton G. Sawrey | Senate | 10 | R | 103 | A+ |
| Lisa S. Barnes | Senate | 11 | R | N/A | N/A |
| Jim Burgin | Senate | 12 | R | 109 | A+ |
| Lisa Grafstein | Senate | 13 | D | 19 | F |
| Dan Blue | Senate | 14 | D | 35 | F |
| Jay J. Chaudhuri | Senate | 15 | D | 20 | F |
| Gale Adcock | Senate | 16 | D | 31 | F |
| Sydney Batch | Senate | 17 | D | 19 | F |
| Terence Everitt | Senate | 18 | D | 15 | F |
| Val Applewhite | Senate | 19 | D | 19 | F |
| Natalie S. Murdock | Senate | 20 | D | 19 | F |
| Tom McInnis | Senate | 21 | R | 103 | A+ |
| Sophia Chitlik | Senate | 22 | D | 20 | F |
| Graig Meyer | Senate | 23 | D | 35 | F |
| Danny Earl Britt, Jr. | Senate | 24 | R | 101 | A+ |
| Amy S. Galey | Senate | 25 | R | 108 | A+ |
| Phil Berger | Senate | 26 | R | 104 | A+ |
| Michael Garrett | Senate | 27 | D | 25 | F |
| Gladys A. Robinson | Senate | 28 | D | 29 | F |
| David W. Craven, Jr. | Senate | 29 | R | 102 | A+ |
| Steve Jarvis | Senate | 30 | R | 102 | A+ |
| Dana Jones | Senate | 31 | R | 108 | A+ |
| Paul A. Lowe, Jr. | Senate | 32 | D | 29 | F |
| Carl Ford | Senate | 33 | R | 108 | A+ |
| Chris Measmer | Senate | 34 | R | 100 | A+ |
| Todd Johnson | Senate | 35 | R | 104 | A+ |
| Eddie D. Settle | Senate | 36 | R | 104 | A+ |
| Vickie Sawyer | Senate | 37 | R | 104 | A+ |
| Mujtaba A. Mohammed | Senate | 38 | D | 25 | F |
| DeAndrea Salvador | Senate | 39 | D | 28 | F |
| Joyce Waddell | Senate | 40 | D | 19 | F |
| Caleb Theodros | Senate | 41 | D | 32 | F |
| Woodson Bradley | Senate | 42 | D | 20 | F |
| Brad Overcash | Senate | 43 | R | 106 | A+ |
| W. Ted Alexander | Senate | 44 | R | 107 | A+ |
| Mark Hollo | Senate | 45 | R | 102 | A+ |
| Warren Daniel | Senate | 46 | R | 106 | A+ |
| Ralph Hise | Senate | 47 | R | 97 | A+ |
| Timothy D. Moffitt | Senate | 48 | R | 103 | A+ |
| Julie Mayfield | Senate | 49 | D | 25 | F |
| Kevin Corbin | Senate | 50 | R | 103 | A+ |
House Scorecard
| Name | Chamber | District | Party | Total Score | Letter Grade |
|---|---|---|---|---|---|
| Edward C. Goodwin | House | 1 | R | 88 | B+ |
| B. Ray Jeffers | House | 2 | D | 30 | F |
| Steve Tyson | House | 3 | R | 97 | A+ |
| Jimmy Dixon | House | 4 | R | 104 | A+ |
| Bill Ward | House | 5 | R | 118 | A+ |
| Joseph Pike | House | 6 | R | 92 | A- |
| Matthew Winslow | House | 7 | R | 103 | A+ |
| Gloristine Brown | House | 8 | D | 25 | F |
| Timothy Reeder, MD | House | 9 | R | 98 | A+ |
| John R. Bell, IV | House | 10 | R | 102 | A+ |
| Allison A. Dahle | House | 11 | D | 30 | F |
| Chris Humphrey | House | 12 | R | 102 | A+ |
| Celeste C. Cairns | House | 13 | R | 112 | A+ |
| Wyatt Gable | House | 14 | R | 103 | A+ |
| Phil Shepard | House | 15 | R | 97 | A+ |
| Carson Smith | House | 16 | R | 102 | A+ |
| Frank Iler | House | 17 | R | 105 | A+ |
| Deb Butler | House | 18 | D | 34 | F |
| Charles W. Miller | House | 19 | R | 104 | A+ |
| Ted Davis, Jr. | House | 20 | R | 101 | A+ |
| Ya Liu | House | 21 | D | 25 | F |
| William D. Brisson | House | 22 | R | 103 | A+ |
| Shelly Willingham | House | 23 | D | 59 | F |
| Dante Pittman | House | 24 | D | 43 | F |
| Allen Chesser | House | 25 | R | 98 | A+ |
| Donna McDowell White | House | 26 | R | 102 | A+ |
| Rodney D. Pierce | House | 27 | D | 29 | F |
| Larry C. Strickland | House | 28 | R | 103 | A+ |
| Vernetta Alston | House | 29 | D | 26 | F |
| Marcia Morey | House | 30 | D | 25 | F |
| Zack Hawkins | House | 31 | D | 25 | F |
| Bryan Cohn | House | 32 | D | 33 | F |
| Monika Johnson-Hostler | House | 33 | D | 25 | F |
| Tim Longest | House | 34 | D | 25 | F |
| Mike Schietzelt | House | 35 | R | 103 | A+ |
| Julie von Haefen | House | 36 | D | 25 | F |
| Erin Paré | House | 37 | R | 100 | A+ |
| Abe Jones | House | 38 | D | 33 | F |
| James Roberson | House | 39 | D | 30 | F |
| Phil Rubin | House | 40 | D | 25 | F |
| Maria Cervania | House | 41 | D | 25 | F |
| Mike Colvin | House | 42 | D | 29 | F |
| Diane Wheatley | House | 43 | R | 105 | A+ |
| Charles Smith | House | 44 | D | 44 | F |
| Frances Jackson, PhD | House | 45 | D | 29 | F |
| Brenden H. Jones | House | 46 | R | 91 | A- |
| John L. Lowery | House | 47 | R | N/A | N/A |
| Garland E. Pierce | House | 48 | D | 49 | F |
| Cynthia Ball | House | 49 | D | 25 | F |
| Renée A. Price | House | 50 | D | 24 | F |
| John Sauls | House | 51 | R | 69 | D+ |
| Ben T. Moss, Jr. | House | 52 | R | 100 | A+ |
| Howard Penny, Jr. | House | 53 | R | 104 | A+ |
| Robert T. Reives, II | House | 54 | D | 24 | F |
| Mark Brody | House | 55 | R | 102 | A+ |
| Allen Buansi | House | 56 | D | 25 | F |
| Tracy Clark | House | 57 | D | 30 | F |
| Amos L. Quick, III | House | 58 | D | 38 | F |
| Jerry "Alan" Branson | House | 59 | R | 110 | A+ |
| Amanda P. Cook | House | 60 | D | N/A | N/A |
| Pricey Harrison | House | 61 | D | 30 | F |
| John M. Blust | House | 62 | R | 89 | B+ |
| Stephen M. Ross | House | 63 | R | 101 | A+ |
| Dennis Riddell | House | 64 | R | 104 | A+ |
| A. Reece Pyrtle, Jr. | House | 65 | R | 103 | A+ |
| Sarah Crawford | House | 66 | D | 25 | F |
| Cody Huneycutt | House | 67 | R | 93 | A |
| David Willis | House | 68 | R | 112 | A+ |
| Dean Arp | House | 69 | R | 109 | A+ |
| Brian Biggs | House | 70 | R | 117 | A+ |
| Kanika Brown | House | 71 | D | 34 | F |
| Amber M. Baker | House | 72 | D | 27 | F |
| Jonathan L. Almond | House | 73 | R | 116 | A+ |
| Jeff Zenger | House | 74 | R | 108 | A+ |
| Donny Lambeth | House | 75 | R | 101 | A+ |
| Harry Warren | House | 76 | R | 102 | A+ |
| Julia C. Howard | House | 77 | R | 98 | A+ |
| Neal Jackson | House | 78 | R | 101 | A+ |
| Keith Kidwell | House | 79 | R | 114 | A+ |
| Sam Watford | House | 80 | R | 95 | A |
| Larry W. Potts | House | 81 | R | 104 | A+ |
| Brian Echevarria | House | 82 | R | 113 | A+ |
| Grant L. Campbell, MD | House | 83 | R | 104 | A+ |
| Jeffrey C. McNeely | House | 84 | R | 109 | A+ |
| Dudley Greene | House | 85 | R | 100 | A+ |
| Hugh Blackwell | House | 86 | R | 110 | A+ |
| Destin Hall | House | 87 | R | 94 | A |
| Mary Belk | House | 88 | D | 25 | F |
| Mitchell S. Setzer | House | 89 | R | 105 | A+ |
| Sarah Stevens | House | 90 | R | 106 | A+ |
| Kyle Hall | House | 91 | R | 100 | A+ |
| Terry M. Brown Jr. | House | 92 | D | 31 | F |
| Ray Pickett | House | 93 | R | 99 | A+ |
| Blair Eddins | House | 94 | R | 114 | A+ |
| Todd Carver | House | 95 | R | 97 | A+ |
| Jay Adams | House | 96 | R | 101 | A+ |
| Heather H. Rhyne | House | 97 | R | 104 | A+ |
| Beth Helfrich | House | 98 | D | 25 | F |
| Nasif Majeed | House | 99 | D | 47 | F |
| Julia Greenfield | House | 100 | D | 25 | F |
| Carolyn G. Logan | House | 101 | D | 29 | F |
| Becky Carney | House | 102 | D | 25 | F |
| Laura Budd | House | 103 | D | 30 | F |
| Brandon Lofton | House | 104 | D | 29 | F |
| Tricia Ann Cotham | House | 105 | R | 95 | A |
| Carla D. Cunningham | House | 106 | D | 65 | D |
| Aisha O. Dew | House | 107 | D | 30 | F |
| John A. Torbett | House | 108 | R | 104 | A+ |
| Donnie Loftis | House | 109 | R | 117 | A+ |
| Kelly E. Hastings | House | 110 | R | 94 | A |
| Paul Scott | House | 111 | R | 114 | A+ |
| Jordan Lopez | House | 112 | D | 30 | F |
| Jake Johnson | House | 113 | R | 113 | A+ |
| Eric Ager | House | 114 | D | 31 | F |
| Lindsey Prather | House | 115 | D | 27 | F |
| Brian Turner | House | 116 | D | 35 | F |
| Jennifer Balkcom | House | 117 | R | 117 | A+ |
| Mark Pless | House | 118 | R | 100 | A+ |
| Mike Clampitt | House | 119 | R | 94 | A |
| Karl E. Gillespie | House | 120 | R | 100 | A+ |
Senate Scorecard
| Name | Chamber | District | Party | Total Score | Letter Grade |
|---|---|---|---|---|---|
| Bobby Hanig | Senate | 1 | R | 103 | A+ |
| Norman W. Sanderson | Senate | 2 | R | 106 | A+ |
| Bob Brinson | Senate | 3 | R | 105 | A+ |
| Buck Newton | Senate | 4 | R | 101 | A+ |
| Kandie D. Smith | Senate | 5 | D | 33 | F |
| Michael A. Lazzara | Senate | 6 | R | 98 | A+ |
| Michael V. Lee | Senate | 7 | R | 103 | A+ |
| Bill Rabon | Senate | 8 | R | 102 | A+ |
| Brent Jackson | Senate | 9 | R | 102 | A+ |
| Benton G. Sawrey | Senate | 10 | R | 103 | A+ |
| Lisa S. Barnes | Senate | 11 | R | N/A | N/A |
| Jim Burgin | Senate | 12 | R | 109 | A+ |
| Lisa Grafstein | Senate | 13 | D | 19 | F |
| Dan Blue | Senate | 14 | D | 35 | F |
| Jay J. Chaudhuri | Senate | 15 | D | 20 | F |
| Gale Adcock | Senate | 16 | D | 31 | F |
| Sydney Batch | Senate | 17 | D | 19 | F |
| Terence Everitt | Senate | 18 | D | 15 | F |
| Val Applewhite | Senate | 19 | D | 19 | F |
| Natalie S. Murdock | Senate | 20 | D | 19 | F |
| Tom McInnis | Senate | 21 | R | 103 | A+ |
| Sophia Chitlik | Senate | 22 | D | 20 | F |
| Graig Meyer | Senate | 23 | D | 35 | F |
| Danny Earl Britt, Jr. | Senate | 24 | R | 101 | A+ |
| Amy S. Galey | Senate | 25 | R | 108 | A+ |
| Phil Berger | Senate | 26 | R | 104 | A+ |
| Michael Garrett | Senate | 27 | D | 25 | F |
| Gladys A. Robinson | Senate | 28 | D | 29 | F |
| David W. Craven, Jr. | Senate | 29 | R | 102 | A+ |
| Steve Jarvis | Senate | 30 | R | 102 | A+ |
| Dana Jones | Senate | 31 | R | 108 | A+ |
| Paul A. Lowe, Jr. | Senate | 32 | D | 29 | F |
| Carl Ford | Senate | 33 | R | 108 | A+ |
| Chris Measmer | Senate | 34 | R | 100 | A+ |
| Todd Johnson | Senate | 35 | R | 104 | A+ |
| Eddie D. Settle | Senate | 36 | R | 104 | A+ |
| Vickie Sawyer | Senate | 37 | R | 104 | A+ |
| Mujtaba A. Mohammed | Senate | 38 | D | 25 | F |
| DeAndrea Salvador | Senate | 39 | D | 28 | F |
| Joyce Waddell | Senate | 40 | D | 19 | F |
| Caleb Theodros | Senate | 41 | D | 32 | F |
| Woodson Bradley | Senate | 42 | D | 20 | F |
| Brad Overcash | Senate | 43 | R | 106 | A+ |
| W. Ted Alexander | Senate | 44 | R | 107 | A+ |
| Mark Hollo | Senate | 45 | R | 102 | A+ |
| Warren Daniel | Senate | 46 | R | 106 | A+ |
| Ralph Hise | Senate | 47 | R | 97 | A+ |
| Timothy D. Moffitt | Senate | 48 | R | 103 | A+ |
| Julie Mayfield | Senate | 49 | D | 25 | F |
| Kevin Corbin | Senate | 50 | R | 103 | A+ |
House Votes Scorecard
| Name | HB 636 | HB 805 | HB 805 CS | HB 805 VO | SB 442 CS | HB 139 | HB 519 | HB 606 | SB 378 CS | HB 87 CS | HB 171 | HB 171 CS | SB 558 | SB 227 | HB 959 | HB 959 CR | HB 612 | HB 612 CS | SB 416 CS | SB 416 CR | SB 416 VO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edward C. Goodwin | Y | Y | Y | Y | Walked | Y | Y | Y | EA | Y | Y | Y | Walked | Y | Y | Y | Y | Y | N | Y | Y |
| B. Ray Jeffers | N | Y | N | N | N | EA | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Steve Tyson | Y | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | EA | Y |
| Jimmy Dixon | Y | Y | Y | Y | Y | Y | EA | EA | Y | Y | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y |
| Bill Ward | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Joseph Pike | Y | Y | Walked | Y | Y | Y | Y | Y | Walked | Y | Y | Y | Y | Y | Walked | EA | Y | Y | Y | Y | Y |
| Matthew Winslow | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y |
| Gloristine Brown | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Timothy Reeder, MD | Y | Y | Y | Y | Y | Y | Walked | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| John R. Bell, IV | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allison A. Dahle | N | Y | N | N | N | Y | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Chris Humphrey | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Celeste C. Cairns | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Wyatt Gable | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Phil Shepard | EA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Walked | Y | Y |
| Carson Smith | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Frank Iler | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Deb Butler | N | Y | N | N | N | EA | N | N | N | N | EA | N | N | N | Y | Y | Y | Y | N | N | N |
| Charles W. Miller | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ted Davis, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Ya Liu | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| William D. Brisson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y |
| Shelly Willingham | EA | Y | N | N | Y | Y | N | N | N | Y | N | N | N | N | Y | Y | Y | Y | Y | Y | Y |
| Dante Pittman | N | Y | Y | N | Y | Y | N | Y | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Allen Chesser | Y | Y | Y | Y | Y | Y | Walked | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Donna McDowell White | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Rodney D. Pierce | N | Y | N | N | N | EA | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Larry C. Strickland | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Vernetta Alston | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Marcia Morey | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Zack Hawkins | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Bryan Cohn | N | Y | N | N | EA | Y | N | N | N | N | N | N | N | N | Y | Y | Y | EA | N | N | N |
| Monika Johnson-Hostler | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Tim Longest | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Mike Schietzelt | EA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Julie von Haefen | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Erin Paré | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Abe Jones | N | Y | N | N | N | Y | Y | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| James Roberson | N | Y | N | N | N | N | EA | EA | N | N | N | N | N | N | Y | Y | EA | Y | N | N | N |
| Phil Rubin | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Maria Cervania | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Mike Colvin | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Diane Wheatley | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Charles Smith | N | Y | N | N | EA | Y | N | Y | N | N | N | N | N | N | Y | Y | Y | EA | N | Y | N |
| Frances Jackson, PhD | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Brenden H. Jones | Y | Y | EA | Y | Y | Y | Y | Y | EA | Y | Y | EA | EA | EA | Y | EA | Y | Walked | EA | EA | Y |
| John L. Lowery | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | EA | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office | Not in Office |
| Garland E. Pierce | Y | Y | N | N | Y | N | Y | Y | N | N | EA | N | N | N | Y | Y | Y | Y | N | N | N |
| Cynthia Ball | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Renée A. Price | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| John Sauls | Walked | Y | EA | Y | EA | EA | Y | Y | EA | EA | Y | EA | EA | EA | Y | EA | Y | EA | EA | EA | Y |
| Ben T. Moss, Jr. | EA | EA | EA | Y | Y | Y | Y | Y | Y | EA | Y | Y | EA | Y | EA | Y | Y | Y | EA | Y | Y |
| Howard Penny, Jr. | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | EA | Y | Y | Y | Y | Y | Y | Y | EA | Y |
| Robert T. Reives, II | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Mark Brody | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Allen Buansi | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Tracy Clark | N | Y | EA | N | N | N | N | N | N | N | N | N | N | N | Y | Y | Y | Y | N | N | N |
| Amos L. Quick, III | N | EA | EA | N | Y | N | Y | Walked | N | N | N | N | N | N | EA | Y | Y | Y | EA | N | N |
| Jerry "Alan" Branson | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
