2022 Scorecard:
Click the column headers to arrange the scorecard by name, score, district, etc. You can also click on the "Columns" button to display additional data. Finally, you can also use the "Search for Legislators" search box to quickly find your legislators by searching their names, your district, or other information.
Click here to get get important election information from our NC Values Voter Toolkit. To access our Scorecard's methodology click here.
Score | Full Name | First Name | Last Name | Party | District | County | Office | Score% | |
---|---|---|---|---|---|---|---|---|---|
✔️ | A+ | Ralph Hise | Ralph | Hise | Rep | 47 | Madson, McDowell, Mitchell, Polk, Rutherford, Yancey | Senator | 113% |
✔️ | A+ | Joyce Krawiec | Joyce | Krawiec | Rep | 31 | Davie, Forsyth | Senator | 113% |
✔️ | A+ | Charles Edwards | Charles | Edwards | Rep | 48 | Buncombe, Henderson, Transylvania | Senator | 109% |
✔️ | A+ | Norman Sanderson | Norman | Sanderson | Rep | 2 | Carteret, Craven, Pamlico | Senator | 109% |
✔️ | A+ | Dean Arp, Jr. | Dean | Arp, Jr. | Rep | 69 | Union | Representative | 108% |
✔️ | A+ | Kritin Baker | Kritin | Baker | Rep | 82 | Cabarrus | Representative | 108% |
✔️ | A+ | Mike Clampitt | Mike | Clampitt | Rep | 119 | Haywood, Jackson, Swain | Representative | 108% |
✔️ | A+ | Larry Strickland | Larry | Strickland | Rep | 28 | Harnett, Johnston | Representative | 108% |
✔️ | A+ | John Torbett | John | Torbett | Rep | 108 | Gaston | Representative | 108% |
✔️ | A+ | Brent Jackson | Brent | Jackson | Rep | 10 | Duplin, Johnston, Sampson | Senator | 107% |
✔️ | A+ | John Bradford | John | Bradford | Rep | 98 | Mecklenburg | Representative | 106% |
✔️ | A+ | George Cleveland | George | Cleveland | Rep | 14 | Onslow | Representative | 106% |
✔️ | A+ | Edward Goodwin | Edward | Goodwin | Rep | 1 | Bertie, Camden, Chowan, Perquimans, Tyrrell, Washington | Representative | 106% |
✔️ | A+ | Kyle Hall | Kyle | Hall | Rep | 91 | Rockingham, Stokes, Surry | Representative | 106% |
✔️ | A+ | Erin Pare | Erin | Pare | Rep | 37 | Wake | Representative | 106% |
✔️ | A+ | Larry Potts | Larry | Potts | Rep | 81 | Davidson | Representative | 106% |
✔️ | A+ | Donna McDowell White | Donna | McDowell White | Rep | 26 | Johnston | Representative | 106% |
✔️ | A+ | Lisa Barnes | Lisa | Barnes | Rep | 11 | Johnston, Nash | Senator | 105% |
✔️ | A+ | Jim Burgin | Jim | Burgin | Rep | 12 | Harnett, Johnston, Lee | Senator | 105% |
✔️ | A+ | Steve Jarvis | Steve | Jarvis | Rep | 29 | Davidson, Montgomery | Senator | 105% |
✔️ | A+ | Paul Newton | Paul | Newton | Rep | 36 | Cabarrus, Union | Senator | 105% |
✔️ | A+ | James Boles, Jr. | James | Boles, Jr. | Rep | 52 | Moore | Representative | 104% |
✔️ | A+ | William Brisson | William | Brisson | Rep | 22 | Blade, Sampson | Representative | 104% |
✔️ | A+ | James Dixon | James | Dixon | Rep | 4 | Duplin, Onslow | Representative | 104% |
✔️ | A+ | Bobby Hanig | Bobby | Hanig | Rep | 6 | Currituck, Dare, Hyde, Pamlico | Representative | 104% |
✔️ | A+ | Patricia Hurley | Patricia | Hurley | Rep | 70 | Randolph | Representative | 104% |
✔️ | A+ | Jeffrey McNeely | Jeffrey | McNeely | Rep | 84 | Iredell | Representative | 104% |
✔️ | A+ | Mark Pless | Mark | Pless | Rep | 118 | Haywood, Madison, Yancey | Representative | 104% |
✔️ | A+ | Jason Saine | Jason | Saine | Rep | 97 | Lincoln | Representative | 104% |
✔️ | A+ | Sam Watford | Sam | Watford | Rep | 80 | Davidson | Representative | 104% |
✔️ | A+ | Diane Wheatley | Diane | Wheatley | Rep | 43 | Cumberland | Representative | 104% |
✔️ | A+ | Carl Ford | Carl | Ford | Rep | 33 | Rowan, Stanly | Senator | 104% |
✔️ | A+ | Hugh Blackwell | Hugh | Blackwell | Rep | 86 | Burke | Representative | 102% |
✔️ | A+ | Mark Brody | Mark | Brody | Rep | 55 | Anson, Union | Representative | 102% |
✔️ | A+ | Ted Davis, Jr. | Ted | Davis, Jr. | Rep | 20 | New Hanover | Representative | 102% |
✔️ | A+ | Destin Hall | Destin | Hall | Rep | 87 | Caldwell | Representative | 102% |
✔️ | A+ | Frank Iler | Frank | Iler | Rep | 17 | Brunswick | Representative | 102% |
✔️ | A+ | Donny Lambeth | Donny | Lambeth | Rep | 75 | Forsyth | Representative | 102% |
✔️ | A+ | Charles Miller | Charles | Miller | Rep | 19 | Brunswick, New Hanover | Representative | 102% |
✔️ | A+ | Dennis Riddell | Dennis | Riddell | Rep | 64 | Alamance | Representative | 102% |
✔️ | A+ | Harry Warren | Harry | Warren | Rep | 76 | Rowan | Representative | 102% |
✔️ | A+ | Ted Alexander | Ted | Alexander | Rep | 44 | Cleveland, Gaston, Lincoln | Senator | 102% |
✔️ | A+ | Deanna Ballard | Deanna | Ballard | Rep | 45 | Alleghany, Ashe, Surry, Watauga, Wilkes | Senator | 102% |
✔️ | A+ | Amy Galey | Amy | Galey | Rep | 24 | Alamance, Guilford | Senator | 102% |
✔️ | A+ | John Bell, IV | John | Bell, IV | Rep | 10 | Greene, Johnston, Wayne | Representative | 100% |
✔️ | A+ | Karl Gillespie | Karl | Gillespie | Rep | 120 | Cherokee, Clay, Graham, Macon | Representative | 100% |
✔️ | A+ | Dudey Greene | Dudey | Greene | Rep | 85 | Avery, McDowell, Mitchell | Representative | 100% |
✔️ | A+ | Jon Hardister | Jon | Hardister | Rep | 59 | Guilford | Representative | 100% |
✔️ | A+ | Jake Johnson | Jake | Johnson | Rep | 113 | Henderson, Polk, Transylvania | Representative | 100% |
✔️ | A+ | Donnie Loftis | Donnie | Loftis | Rep | 109 | Gaston | Representative | 100% |
✔️ | A+ | Allen McNeill | Allen | McNeill | Rep | 78 | Moore, Randolph | Representative | 100% |
✔️ | A+ | Grey Mills | Grey | Mills | Rep | 95 | Iredell | Representative | 100% |
✔️ | A+ | Timothy Moore | Timothy | Moore | Rep | 111 | Cleveland | Representative | 100% |
✔️ | A+ | Reece Pyrtle | Reece | Pyrtle | Rep | 65 | Rockingham | Representative | 100% |
✔️ | A+ | Dean Proctor | Dean | Proctor | Rep | 42 | Alexander, Catawba | Senator | 100% |
✔️ | A+ | Howard Penny, Jr. | Howard | Penny, Jr. | Rep | 53 | Harnett | Representative | 98% |
✔️ | A+ | Ray Pickett | Ray | Pickett | Rep | 93 | Ashe, Watuga | Representative | 98% |
✔️ | A+ | Danny Britt | Danny | Britt | Rep | 13 | Columbus, Robeson | Senator | 98% |
✔️ | A+ | Bob Steinburg | Bob | Steinburg | Rep | 1 | Camden, Chowan, Currituck, Dare, Gates, Hertford, Hyde, Pasquotank, Perquimans, Tyrrell, Washington | Senator | 98% |
✔️ | A+ | Brenden Jones | Brenden | Jones | Rep | 46 | Columbus, Robeson | Representative | 98% |
✔️ | A | Jeffrey Elmore | Jeffrey | Elmore | Rep | 94 | Alexander, Wilkes | Representative | 96% |
✔️ | A | Kelly Hastings | Kelly | Hastings | Rep | 110 | Cleveland, Gaston | Representative | 96% |
✔️ | A | Timothy Moffitt | Timothy | Moffitt | Rep | 117 | Henderson | Representative | 96% |
✔️ | A | Ben Moss | Ben | Moss | Rep | 66 | Montgomery, Richmond, Stanly | Representative | 96% |
✔️ | A | Wayne Sasser | Wayne | Sasser | Rep | 67 | Cabarrus, Rowan, Stanly | Representative | 96% |
✔️ | A | John Sauls | John | Sauls | Rep | 51 | Harnett, Lee | Representative | 96% |
✔️ | A | Phillip Shepard | Phillip | Shepard | Rep | 15 | Onslow | Representative | 96% |
✔️ | A | Steve Tyson | Steve | Tyson | Rep | 3 | Craven | Representative | 96% |
✔️ | A | Matthew Winslow | Matthew | Winslow | Rep | 7 | Franklin, Nash | Representative | 96% |
✔️ | A | Jeff Zenger | Jeff | Zenger | Rep | 74 | Forsyth | Representative | 96% |
✔️ | A | David Craven | David | Craven | Rep | 26 | Guilford, Randolph | Senator | 95% |
✔️ | A | Pat McElraft | Pat | McElraft | Rep | 13 | Carteret, Jones | Representative | 94% |
✔️ | A | Larry Pittman | Larry | Pittman | Rep | 83 | Cabarrus | Representative | 94% |
✔️ | A | Sarah Stevens | Sarah | Stevens | Rep | 90 | Alleghany, Surry, Wilkes | Representative | 94% |
✔️ | A | David Willis | David | Willis | Rep | 68 | Union | Representative | 94% |
✔️ | A | Kevin Corbin | Kevin | Corbin | Rep | 50 | Chrokee, Clay, Graham, Haywood, Jackson, Macon, Swain | Senator | 93% |
✔️ | A | Warren Daniel | Warren | Daniel | Rep | 46 | Avery, Burke, Caldwell | Senator | 93% |
✔️ | A | Michael Lee | Michael | Lee | Rep | 9 | New Hanover | Senator | 93% |
✔️ | A | Vickie Sawyer | Vickie | Sawyer | Rep | 34 | Iredell, Yadkin | Senator | 93% |
✔️ | A- | John Faircloth, Jr. | John | Faircloth, Jr. | Rep | 62 | Guilford | Representative | 92% |
✔️ | A- | Julia Howard | Julia | Howard | Rep | 77 | Davie, Rowan | Representative | 92% |
✔️ | A- | David Rogers | David | Rogers | Rep | 112 | Burke, Rutherford | Representative | 92% |
✔️ | A- | John Szoka | John | Szoka | Rep | 45 | Cumberland | Representative | 92% |
✔️ | A- | Todd Johnson | Todd | Johnson | Rep | 35 | Union | Senator | 91% |
✔️ | A- | Michael Lazzara | Michael | Lazzara | Rep | 6 | Jones, Onslow | Senator | 91% |
✔️ | A- | Jay Adams | Jay | Adams | Rep | 96 | Catawba | Representative | 90% |
✔️ | A- | Carson Smith | Carson | Smith | Rep | 16 | Columbus, Pender | Representative | 90% |
✔️ | B+ | Tom McInnis | Tom | McInnis | Rep | 25 | Anson, Moore, Richmond, Scotland | Senator | 89% |
✔️ | B+ | Jim Perry | Jim | Perry | Rep | 7 | Lenoir, Wayne | Senator | 89% |
✔️ | B+ | Larry Yarborough | Larry | Yarborough | Rep | 2 | Granville, Person | Representative | 88% |
✔️ | B+ | Philip Edward Berger | Philip Edward | Berger | Rep | 30 | Caswell, Rockingham, Stokes, Surry | Senator | 87% |
✔️ | *B | Keith Kidwell | Keith | Kidwell | Rep | 79 | Beaufort, Craven | Representative | 86% |
✔️ | B | Mitchell Setzer | Mitchell | Setzer | Rep | 89 | Catawba | Representative | 86% |
✔️ | B | Lee Zachary | Lee | Zachary | Rep | 73 | Forsyth, Yadkin | Representative | 85% |
✔️ | B- | Kathryn Harrington | Kathryn | Harrington | Rep | 43 | Gaston | Senator | 82% |
✔️ | C | Bill Rabon | Bill | Rabon | Rep | 8 | Bladen, Brunswick, New Hanover, Pender | Senator | 73% |
✖️ | C- | Chris Humphrey | Chris | Humphrey | Rep | 12 | Lenoir, Pitt | Representative | 72% |
✖️ | D | Michael Wray | Michael | Wray | Dem | 27 | Halifax, Northampton | Representative | 64% |
✖️ | D | Robert B. Clark, III | Robert B. | Clark, III | Dem | 21 | Cumberland, Hoke | Senator | 64% |
✖️ | D | Don Davis | Don | Davis | Dem | 5 | Greene, Pitt | Senator | 64% |
✖️ | F | Valerie Foushee | Valerie | Foushee | Dem | 23 | Chatham, Orange | Senator | 55% |
✖️ | F | James Gailliard | James | Gailliard | Dem | 25 | Nash | Representative | 54% |
✖️ | F | Kirk deViere | Kirk | deViere | Dem | 19 | Cumberland | Senator | 53% |
✖️ | F | Brian Farkas | Brian | Farkas | Dem | 9 | Pitt | Representative | 52% |
✖️ | F | Charles Graham | Charles | Graham | Dem | 47 | Robeson | Representative | 52% |
✖️ | F | Garland Pierce | Garland | Pierce | Dem | 48 | Hoke, Scotland | Representative | 52% |
✖️ | F | Julie Mayfield | Julie | Mayfield | Dem | 49 | Buncombe | Senator | 47% |
✖️ | F | DeAndrea Salvador | DeAndrea | Salvador | Dem | 39 | Mecklenburg | Senator | 47% |
✖️ | F | Gale Adcock | Gale | Adcock | Dem | 41 | Wake | Representative | 46% |
✖️ | F | Terence Everitt | Terence | Everitt | Dem | 35 | Wake | Representative | 46% |
✖️ | F | Jeff Jackson | Jeff | Jackson | Dem | 37 | Mecklenburg | Senator | 45% |
✖️ | F | Paul Lowe | Paul | Lowe | Dem | 32 | Forsyth | Senator | 45% |
✖️ | F | Gladys Robinson | Gladys | Robinson | Dem | 28 | Guilford | Senator | 45% |
✖️ | F | Joyce Waddell | Joyce | Waddell | Dem | 40 | Mecklenburg | Senator | 45% |
✖️ | F | Ashton Wheeler Clemmons | Ashton | Wheeler Clemmons | Dem | 57 | Guilford | Representative | 44% |
✖️ | F | Brian Turner | Brian | Turner | Dem | 116 | Buncombe | Representative | 44% |
✖️ | F | Shelly Willingham | Shelly | Willingham | Dem | 23 | Edgecombe, Martin | Representative | 44% |
✖️ | F | Jay Chaudhuri | Jay | Chaudhuri | Dem | 15 | Wake | Senator | 44% |
✖️ | F | Sarah Crawford | Sarah | Crawford | Dem | 18 | Franklin, Wake | Senator | 44% |
✖️ | F | Michael Garrett | Michael | Garrett | Dem | 27 | Guilford | Senator | 44% |
✖️ | F | J. Michael Woodard | J. Michael | Woodard | Dem | 22 | Durham, Granville, Person | Senator | 44% |
✖️ | F | Rachel Hunt | Rachel | Hunt | Dem | 103 | Mecklenburg | Representative | 42% |
✖️ | F | Howard Hunter, III | Howard | Hunter, III | Dem | 5 | Gates, Hertford, Pasquotank | Representative | 42% |
✖️ | F | Ricky Hurtado | Ricky | Hurtado | Dem | 63 | Alamance | Representative | 42% |
✖️ | F | Abe Jones | Abe | Jones | Dem | 38 | Wake | Representative | 42% |
✖️ | F | Brandon Lofton | Brandon | Lofton | Dem | 104 | Mecklenburg | Representative | 42% |
✖️ | F | Marvin Lucas | Marvin | Lucas | Dem | 42 | Cumberland | Representative | 42% |
✖️ | F | Amos Quick | Amos | Quick | Dem | 58 | Guilford | Representative | 42% |
✖️ | F | Raymond Smith, Jr. | Raymond | Smith, Jr. | Dem | 21 | Sampson, Wayne | Representative | 42% |
✖️ | F | Kelly Alexander Jr. | Kelly | Alexander Jr. | Dem | 107 | Mecklenburg | Representative | 40% |
✖️ | F | Cecil Brockman | Cecil | Brockman | Dem | 60 | Guilford | Representative | 40% |
✖️ | F | Wesley Harris, PhD | Wesley | Harris, PhD | Dem | 105 | Mecklenburg | Representative | 40% |
✖️ | F | Verla Insko | Verla | Insko | Dem | 56 | Orange | Representative | 40% |
✖️ | F | Graig Meyer | Graig | Meyer | Dem | 50 | Caswell, Orange | Representative | 40% |
✖️ | F | Robert Reives | Robert | Reives | Dem | 54 | Chatham, Durham | Representative | 40% |
✖️ | F | Evelyn Terry | Evelyn | Terry | Dem | 71 | Forsyth | Representative | 40% |
✖️ | F | Ernestine Bazemore | Ernestine | Bazemore | Dem | 3 | Beaufort, Bertie, Martin, Northampton, Vance, Warren | Senator | 40% |
✖️ | F | Mujtaba Mohammed | Mujtaba | Mohammed | Dem | 38 | Mecklenburg | Senator | 40% |
✖️ | F | William Richardson | William | Richardson | Dem | 44 | Cumberland | Representative | 38% |
✖️ | F | Kandie Smith | Kandie | Smith | Dem | 8 | Pitt | Representative | 38% |
✖️ | F | Sydney Batch | Sydney | Batch | Dem | 17 | Wake | Senator | 38% |
✖️ | F | Daniel T. Blue, Jr. | Daniel T. | Blue, Jr. | Dem | 14 | Wake | Senator | 38% |
✖️ | F | Zack Hawkins | Zack | Hawkins | Dem | 31 | Durham | Representative | 36% |
✖️ | F | Natasha Marcus | Natasha | Marcus | Dem | 41 | Mecklenburg | Senator | 36% |
✖️ | F | Milton Fitch | Milton | Fitch | Dem | 4 | Edgecombe, Halifax, Wilson | Senator | 35% |
✖️ | F | Wiley Nickel | Wiley | Nickel | Dem | 16 | Wake | Senator | 35% |
✖️ | F | Amber Baker | Amber | Baker | Dem | 72 | Forsyth | Representative | 34% |
✖️ | F | Carla Cunningham | Carla | Cunningham | Dem | 106 | Mecklenburg | Representative | 34% |
✖️ | F | John Ager | John | Ager | Dem | 115 | Buncombe | Representative | 32% |
✖️ | F | Terry Brown Jr. | Terry | Brown Jr. | Dem | 92 | Mecklenburg | Representative | 32% |
✖️ | F | Deb Butler | Deb | Butler | Dem | 18 | New Hanover | Representative | 32% |
✖️ | F | Linda Cooper-Suggs | Linda | Cooper-Suggs | Dem | 24 | Wilson | Representative | 32% |
✖️ | F | Allison Dahle | Allison | Dahle | Dem | 11 | Wake | Representative | 32% |
✖️ | F | Terry Garrison | Terry | Garrison | Dem | 32 | Granville, Vance, Warren | Representative | 32% |
✖️ | F | Rosa Gill | Rosa | Gill | Dem | 33 | Wake | Representative | 32% |
✖️ | F | Joe John | Joe | John | Dem | 40 | Wake | Representative | 32% |
✖️ | F | Carolyn Logan | Carolyn | Logan | Dem | 101 | Mecklenburg | Representative | 32% |
✖️ | F | Nasif Majeed | Nasif | Majeed | Dem | 99 | Mecklenburg | Representative | 32% |
✖️ | F | James Roberson | James | Roberson | Dem | 39 | Wake | Representative | 32% |
✖️ | F | Julie von Haefen | Julie | von Haefen | Dem | 36 | Wake | Representative | 32% |
✖️ | F | John Autry | John | Autry | Dem | 100 | Mecklenburg | Representative | 30% |
✖️ | F | Cynthia Ball | Cynthia | Ball | Dem | 49 | Wake | Representative | 30% |
✖️ | F | David Martin | David | Martin | Dem | 34 | Wake | Representative | 30% |
✖️ | F | Natalie Murdock | Natalie | Murdock | Dem | 20 | Durham | Senator | 29% |
✖️ | F | Becky Carney | Becky | Carney | Dem | 102 | Mecklenburg | Representative | 26% |
✖️ | F | Susan Fisher | Susan | Fisher | Dem | 114 | Buncombe | Representative | 22% |
✖️ | F | Marcia Morey | Marcia | Morey | Dem | 30 | Durham | Representative | 22% |
✖️ | F | Veretta Alston | Veretta | Alston | Dem | 29 | Durham | Representative | 20% |
✖️ | F | Pricey Harrison | Pricey | Harrison | Dem | 61 | Guilford | Representative | 20% |
✖️ | F | Mary Belk | Mary | Belk | Dem | 88 | Mecklenburg | Representative | 16% |
North Carolina Values Coalition.
Click here to view our Scorecard's methodology.
*Indicates that a score is lower due to excused absences incurred while sick.